(Unit: million won)
| Item | 2024 (K-IFRS) |
2023 (K-IFRS) |
2022 (K-IFRS) |
|---|---|---|---|
| Current assets | 768,172 | 177,201 | 69,209 |
| Non-current assets | 35,660 | 26,717 | 22,696 |
| Total assets | 803,832 | 203,918 | 91,904 |
| Current liabilities | 28,586 | 11,199 | 40,272 |
| Non-current liabilities | 10,841 | 11,661 | 17,512 |
| Total liabilities | 39,428 | 22,860 | 57,784 |
| Capital | 11,667 | 9,916 | 741 |
| Capital surplus | 527,437 | 95,896 | 60,622 |
| Earned surplus | 219,071 | 71,097 | -35,593 |
| Other capital | 6,281 | 4,202 | 8,331 |
| Accumulated other comprehensive income | -51 | -53 | 18 |
| Total equity | 764,404 | 181,058 | 34,120 |
(Unit: million won)
| Item | 2024 (K-IFRS) |
2023 (K-IFRS) |
2022 (K-IFRS) |
|---|---|---|---|
| Operating revenue | 224,085 | 168,594 | 66,073 |
| Operating expenses | 71,408 | 57,532 | 47,809 |
| Operating income | 152,676 | 111,063 | 18,264 |
| Non-operating revenue | 34,053 | 7,624 | 985 |
| Non-operating expenses | 7,941 | 4,337 | 22,589 |
| Income before income tax expenses | 178,789 | 114,349 | -3,340 |
| Net income | 147,973 | 106,691 | -7,133 |