(Unit: million won)
| Item | 2025 (K-IFRS) |
2024 (K-IFRS) |
2023 (K-IFRS) |
|---|---|---|---|
| Current assets | 781,867 | 768,172 | 177,201 |
| Non-current assets | 301,468 | 35,660 | 26,717 |
| Total assets | 1,083,336 | 803,832 | 203,918 |
| Current liabilities | 95,497 | 28,586 | 11,199 |
| Non-current liabilities | 66,647 | 10,841 | 11,661 |
| Total liabilities | 162,145 | 39,428 | 22,860 |
| Equity attributable to owners of parent | 921,191 | 764,404 | 181,058 |
| Capital | 11,792 | 11,667 | 9,916 |
| Capital surplus | 532,236 | 527,437 | 95,896 |
| Earned surplus | 410,501 | 219,071 | 71,097 |
| Other capital | -47,013 | 6,281 | 4,202 |
| Accumulated other comprehensive income | 13,675 | -51 | -53 |
| Non-controlling interests | - | - | - |
| Total equity | 921,191 | 764,404 | 181,058 |
(Unit: million won)
| Item | 2025 (K-IFRS) |
2024 (K-IFRS) |
2023 (K-IFRS) |
|---|---|---|---|
| Operating revenue | 294,546 | 224,085 | 168,594 |
| Operating expenses | 113,128 | 71,408 | 57,532 |
| Operating income | 181,418 | 152,676 | 111,063 |
| Non-operating revenue | 58,675 | 34,053 | 7,624 |
| Non-operating expenses | 21,888 | 7,941 | 4,337 |
| Income before income tax expenses | 233,046 | 178,789 | 114,349 |
| Net income | 191,430 | 147,973 | 106,691 |
(Unit: million won)
| Item | 2025 (K-IFRS) |
2024 (K-IFRS) |
2023 (K-IFRS) |
|---|---|---|---|
| Current assets | 759,391 | 768,172 | 177,201 |
| Non-current assets | 311,865 | 35,660 | 26,717 |
| Total assets | 1,071,256 | 803,832 | 203,918 |
| Current liabilities | 95,489 | 28,586 | 11,199 |
| Non-current liabilities | 64,982 | 10,841 | 11,661 |
| Total liabilities | 160,471 | 39,428 | 22,860 |
| Capital | 11,792 | 11,667 | 9,916 |
| Capital surplus | 532,236 | 527,437 | 95,896 |
| Earned surplus | 400,095 | 219,071 | 71,097 |
| Other capital | -47,013 | 6,281 | 4,202 |
| Accumulated other comprehensive income | 13,675 | -51 | -53 |
| Total equity | 910,785 | 764,404 | 181,058 |
(Unit: million won)
| Item | 2025 (K-IFRS) |
2024 (K-IFRS) |
2023 (K-IFRS) |
|---|---|---|---|
| Operating revenue | 294,546 | 224,085 | 168,594 |
| Operating expenses | 113,129 | 71,408 | 57,532 |
| Operating income | 181,418 | 152,676 | 111,063 |
| Non-operating revenue | 59,452 | 34,053 | 7,624 |
| Non-operating expenses | 21,869 | 7,941 | 4,337 |
| Income before income tax expenses | 219,000 | 178,789 | 114,349 |
| Net income | 181,024 | 147,973 | 106,691 |