SHIFT UP (462870)

▼30,400

2026-10-15 14:51:11 UTC+9 Standard

Compared to the previous day
▼-250
Fluctuation rate (%)
▼-0.82%
  • Open

    29,900

  • High

    30,900

  • Low

    29,200

  • Trading volume

    37,352

  • Market capitalization (trillion)

    1.79

Stock price information
Date Close Compared to the previous day Open High Low trading Volume
26/10/13 30,150 100 29,750 30,450 29,000 61,477
26/10/12 30,050 -700 30,600 30,650 30,000 26,286
26/10/08 30,750 -600 31,350 31,350 30,250 41,754
26/10/07 31,350 600 31,000 31,500 30,600 29,135
26/10/06 30,750 -250 31,000 31,350 30,500 29,407
26/10/02 31,000 -200 31,150 31,300 30,650 25,346
26/10/01 31,200 500 30,700 31,300 30,700 19,884
26/09/30 30,700 -500 31,100 31,450 30,700 37,972
26/09/29 31,200 -350 31,550 31,900 31,000 31,328
26/09/28 31,550 0 31,150 31,700 31,150 19,155
26/09/23 31,550 700 31,050 31,850 30,850 37,574
26/09/22 30,850 50 30,900 31,100 30,550 39,905
26/09/21 30,800 0 31,550 31,600 30,650 23,906
26/09/18 30,800 -400 31,500 31,650 30,800 42,412
26/09/17 31,200 -200 31,400 31,550 31,050 18,675
26/09/16 31,400 -750 31,900 31,950 31,350 23,807
26/09/15 32,150 50 32,250 32,550 31,800 37,324
26/09/14 32,100 700 31,100 32,700 31,000 62,934
26/09/11 31,400 -100 31,200 32,200 31,200 28,870
26/09/10 31,500 250 31,400 31,900 31,200 23,307
26/09/09 31,250 50 31,050 31,250 31,000 26,068
26/09/08 31,200 -350 31,600 31,700 31,000 32,300
26/09/07 31,550 -300 31,750 31,800 31,000 33,524
26/09/04 31,850 -150 32,000 32,200 31,500 20,591
26/09/03 32,000 -650 32,500 32,650 31,500 53,050
26/09/02 32,650 -400 32,050 33,050 32,050 36,548
26/09/01 33,050 400 32,450 33,600 32,100 30,366
26/08/31 32,650 -250 32,800 32,800 32,000 27,359
26/08/28 32,900 200 33,100 33,750 32,250 24,914
26/08/27 32,700 -200 32,900 33,400 32,400 38,642
26/08/26 32,900 850 32,050 33,550 32,000 58,680
26/08/25 32,050 250 31,300 32,250 30,950 53,726
26/08/24 31,800 0 31,800 32,150 31,350 20,227
26/08/21 31,800 -1,050 32,500 32,550 31,400 34,536
26/08/20 32,850 1,000 31,850 32,900 31,850 45,541
26/08/19 31,850 150 31,150 32,300 30,500 74,830
26/08/18 31,700 0 31,700 31,950 30,950 56,819
26/08/14 31,700 700 31,000 31,850 30,950 39,687
26/08/13 31,000 -750 31,700 31,800 30,800 71,245
26/08/12 31,750 -1,900 31,950 32,400 30,850 141,678
26/08/11 33,650 1,250 32,450 33,850 32,250 44,244
26/08/10 32,400 -350 32,600 33,100 32,100 39,158
26/08/07 32,750 -50 32,850 33,450 32,350 29,089
26/08/06 32,800 500 32,000 33,100 31,450 50,887
26/08/05 32,300 -350 32,750 33,450 31,900 53,893
26/08/04 32,650 1,600 31,300 32,650 30,850 77,798
26/08/03 31,050 -550 31,400 32,000 30,700 38,656
26/07/31 31,600 750 31,000 31,900 30,150 58,155
26/07/30 30,850 900 29,600 32,500 29,450 116,975
26/07/29 29,950 -150 30,200 31,400 29,450 109,453
26/07/28 30,100 -450 30,050 30,950 29,750 66,291
26/07/27 30,550 -100 30,500 31,250 30,300 26,644
26/07/24 30,650 -300 30,900 31,100 30,100 41,254
26/07/23 30,950 950 30,250 31,100 29,000 65,555
26/07/22 30,000 -1,350 31,550 32,250 30,000 81,604
26/07/21 31,350 -200 31,200 32,000 30,800 51,772
26/07/20 31,550 -900 32,250 32,550 31,100 60,406
26/07/16 32,450 -150 32,550 33,150 32,150 37,467
26/07/15 32,600 300 32,600 33,100 31,800 62,771
TOP