SHIFT UP (462870)

▲64,700

2025-02-14 17:59:45 UTC+9 Standard

Compared to the previous day
▲400
Fluctuation rate (%)
▲+0.62%
  • Open

    64,800

  • High

    66,100

  • Low

    63,900

  • Trading volume

    202,452

  • Market capitalization (trillion)

    0.00

Stock price information
Date Close Compared to the previous day Open High Low trading Volume
25/02/13 64,300 1,100 63,300 66,500 63,200 387,272
25/02/12 63,200 -2,800 66,300 66,500 62,500 329,613
25/02/11 66,000 2,200 64,200 66,700 62,200 629,188
25/02/10 63,800 3,100 60,900 64,800 60,800 336,419
25/02/07 60,700 200 60,900 61,800 60,000 95,676
25/02/06 60,500 -400 61,100 61,300 59,800 94,946
25/02/05 60,900 2,000 58,900 61,300 58,900 149,587
25/02/04 58,900 1,700 57,700 59,900 57,700 126,474
25/02/03 57,200 -1,600 58,200 58,800 56,300 98,642
25/01/31 58,800 1,500 56,900 59,700 56,900 170,744
25/01/24 57,300 -1,300 59,400 59,900 56,200 194,340
25/01/23 58,600 -1,900 60,800 61,000 58,400 148,105
25/01/22 60,500 -700 61,600 62,700 60,200 154,062
25/01/21 61,200 800 60,800 62,200 59,800 170,322
25/01/20 60,400 -1,700 62,300 62,700 60,200 123,397
25/01/17 62,100 1,800 60,100 62,200 59,600 162,163
25/01/16 60,300 400 60,900 61,500 59,600 152,141
25/01/15 59,900 -1,800 61,700 62,500 59,900 197,540
25/01/14 61,700 -900 62,700 63,200 60,800 183,277
25/01/13 62,600 -800 61,000 64,600 60,800 386,031
25/01/10 63,400 -3,100 66,900 67,000 62,700 195,157
25/01/09 66,500 2,700 63,200 66,900 61,400 264,813
25/01/08 63,800 -1,000 64,700 65,800 63,800 78,693
25/01/07 64,800 500 64,700 67,000 63,700 209,631
25/01/06 64,300 3,900 60,700 65,400 59,300 336,747
25/01/03 60,400 -800 60,500 61,500 59,100 142,534
25/01/02 61,200 -2,200 62,900 63,800 61,200 103,105
24/12/30 63,400 700 62,400 64,300 61,600 103,170
24/12/27 62,700 1,800 61,400 63,000 60,600 111,337
24/12/26 60,900 -1,300 62,300 63,000 60,400 79,139
24/12/24 62,200 500 62,000 63,700 61,900 134,164
24/12/23 61,700 700 60,900 62,200 60,200 117,294
24/12/20 61,000 -600 62,000 62,100 58,000 567,180
24/12/19 61,600 1,500 58,500 62,900 58,500 157,296
24/12/18 60,100 -1,000 60,800 61,800 59,100 102,837
24/12/17 61,100 -1,200 62,000 62,600 60,900 97,145
24/12/16 62,300 -800 62,800 62,800 59,900 216,266
24/12/13 63,100 6,800 56,900 63,100 56,100 432,078
24/12/12 56,300 -1,000 57,300 58,000 55,100 98,693
24/12/11 57,300 2,400 54,900 57,500 54,400 97,251
24/12/10 54,900 1,200 54,000 55,300 54,000 82,240
24/12/09 53,700 -3,200 55,200 56,000 53,600 110,269
24/12/06 56,900 -200 57,200 58,200 55,100 126,062
24/12/05 57,100 -3,900 60,800 60,900 57,000 165,484
24/12/04 61,000 1,600 58,300 61,300 57,300 205,489
24/12/03 59,400 -700 60,800 61,000 59,100 93,832
24/12/02 60,100 1,700 58,900 60,700 58,000 158,535
24/11/29 58,400 400 57,900 59,900 57,300 169,122
24/11/28 58,000 2,000 56,000 58,500 55,600 130,582
24/11/27 56,000 500 56,000 56,500 54,100 121,902
24/11/26 55,500 1,400 54,600 56,600 53,500 155,978
24/11/25 54,100 4,700 50,100 54,400 49,950 190,385
24/11/22 49,400 -1,700 51,000 52,000 49,300 103,077
24/11/21 51,100 -100 51,200 52,700 50,800 111,626
24/11/20 51,200 0 51,200 51,700 50,300 95,670
24/11/19 51,200 2,750 48,150 51,400 48,050 161,189
24/11/18 48,450 -900 49,050 50,300 48,450 128,554
24/11/15 49,350 700 48,100 50,000 48,050 144,433
24/11/14 48,650 750 48,050 49,950 48,050 251,464
vertical_align_top