SHIFT UP (462870)

39,150

2025-11-14 05:40:52 UTC+9 Standard

Compared to the previous day
0
Fluctuation rate (%)
0.00%
  • Open

    0

  • High

    0

  • Low

    0

  • Trading volume

    0

  • Market capitalization (trillion)

    2.31

Stock price information
Date Close Compared to the previous day Open High Low trading Volume
25/11/12 39,150 -350 39,200 39,400 38,650 50,173
25/11/11 39,500 550 39,400 40,250 39,100 56,153
25/11/10 38,950 1,500 37,750 39,300 37,550 56,026
25/11/07 37,450 -450 37,700 38,000 37,050 54,276
25/11/06 37,900 -300 38,400 38,550 37,500 34,238
25/11/05 38,200 -750 39,000 39,150 37,150 111,224
25/11/04 38,950 -700 39,650 39,650 38,950 50,188
25/11/03 39,650 1,250 38,750 40,750 38,600 146,697
25/10/31 38,400 50 38,050 38,600 38,000 36,993
25/10/30 38,350 -450 38,850 38,950 38,050 53,238
25/10/29 38,800 -550 39,600 39,600 38,650 71,253
25/10/28 39,350 100 39,250 39,600 38,850 55,589
25/10/27 39,250 550 39,000 39,550 38,500 58,099
25/10/24 38,700 450 38,500 39,300 38,100 50,770
25/10/23 38,250 -50 38,150 38,600 37,950 36,708
25/10/22 38,300 -350 38,550 38,550 37,800 38,337
25/10/21 38,650 600 38,150 39,400 38,000 90,594
25/10/20 38,050 0 37,950 38,250 37,500 73,744
25/10/17 38,050 -550 38,700 38,700 37,900 62,871
25/10/16 38,600 500 38,400 39,300 38,200 87,947
25/10/15 38,100 -150 38,500 38,550 37,800 54,996
25/10/14 38,250 -1,050 39,500 39,650 37,950 126,954
25/10/13 39,300 -700 39,550 40,000 39,200 64,485
25/10/10 40,000 0 39,850 40,100 39,500 78,951
25/10/02 40,000 -250 40,300 40,400 40,000 52,737
25/10/01 40,250 -800 40,700 40,950 40,250 51,121
25/09/30 41,050 950 40,000 41,050 40,000 94,562
25/09/29 40,100 300 39,900 40,250 39,800 63,073
25/09/26 39,800 -750 40,350 40,550 39,700 89,666
25/09/25 40,550 100 40,700 40,800 40,400 43,893
25/09/24 40,450 -150 40,800 40,800 40,150 61,784
25/09/23 40,600 -250 40,850 40,950 40,450 81,487
25/09/22 40,850 -400 41,200 41,200 40,800 62,940
25/09/19 41,250 -250 41,500 41,500 40,850 78,355
25/09/18 41,500 -450 42,000 42,300 41,350 104,411
25/09/17 41,950 550 41,450 42,100 41,050 72,059
25/09/16 41,400 -1,000 42,500 42,700 41,300 148,450
25/09/15 42,400 200 42,350 42,600 42,000 75,432
25/09/12 42,200 650 41,850 42,750 41,650 168,837
25/09/11 41,550 100 41,400 41,600 40,700 188,800
25/09/10 41,450 200 41,350 41,950 41,050 99,299
25/09/09 41,250 -450 41,750 41,950 40,750 105,333
25/09/08 41,700 -650 42,050 42,300 41,350 80,749
25/09/05 42,350 1,650 41,000 42,350 40,750 110,937
25/09/04 40,700 200 40,550 40,850 40,400 46,272
25/09/03 40,500 -100 41,000 41,150 40,200 81,825
25/09/02 40,600 -150 40,850 41,350 40,200 82,146
25/09/01 40,750 -900 41,450 41,500 40,600 74,146
25/08/29 41,650 -1,650 43,400 43,850 41,550 147,809
25/08/28 43,300 -500 43,500 44,050 43,050 81,283
25/08/27 43,800 0 43,900 44,450 42,900 168,215
25/08/26 43,800 1,950 42,000 44,650 41,550 462,099
25/08/25 41,850 1,550 40,800 42,550 40,650 193,749
25/08/22 40,300 -150 40,550 40,850 40,200 58,487
25/08/21 40,450 -250 40,600 41,100 40,450 73,651
25/08/20 40,700 100 40,250 40,900 40,000 57,269
25/08/19 40,600 450 40,500 41,300 40,450 127,219
25/08/18 40,150 -100 40,400 40,950 39,950 91,855
25/08/14 40,250 -50 40,300 41,150 40,250 122,856
TOP