SHIFT UP (462870)

▼57,800

2024-09-09 20:00:01 UTC+9 Standard

Compared to the previous day
▼-200
Fluctuation rate (%)
▼-0.34%
  • Open

    56,600

  • High

    58,600

  • Low

    56,000

  • Trading volume

    158,773

  • Market capitalization (trillion)

    0.00

Stock price information
Date Close Compared to the previous day Open High Low trading Volume
24/09/06 58,000 -2,500 60,900 61,000 58,000 219,278
24/09/05 60,500 100 60,700 62,100 59,900 188,876
24/09/04 60,400 -1,400 60,200 62,100 59,400 200,189
24/09/03 61,800 -800 63,300 64,400 61,600 224,593
24/09/02 62,600 -1,200 63,800 64,100 61,900 219,963
24/08/30 63,800 2,000 62,000 64,500 61,700 235,851
24/08/29 61,800 -2,000 63,300 65,000 61,400 313,670
24/08/28 63,800 -1,300 65,600 65,700 63,600 238,683
24/08/27 65,100 -3,100 68,600 71,300 63,700 677,945
24/08/26 68,200 2,000 67,000 68,600 65,900 272,462
24/08/23 66,200 -800 66,600 67,900 65,500 234,807
24/08/22 67,000 1,000 67,300 69,000 66,200 418,422
24/08/21 66,000 -1,400 67,100 68,600 66,000 358,496
24/08/20 67,400 4,900 63,800 67,400 63,600 766,382
24/08/19 62,500 -600 61,800 64,500 61,700 692,239
24/08/16 63,100 -6,500 67,400 68,500 63,000 1,428,018
24/08/14 69,600 -8,700 77,900 81,000 68,700 2,119,664
24/08/13 78,300 2,800 76,400 78,900 73,500 1,554,265
24/08/12 75,500 3,900 70,900 76,900 70,800 1,288,432
24/08/09 71,600 -2,300 73,800 78,800 70,400 1,551,101
24/08/08 73,900 5,400 67,600 74,900 67,300 1,567,164
24/08/07 68,500 4,700 65,000 69,300 63,400 755,370
24/08/06 63,800 6,000 60,100 64,900 58,800 724,546
24/08/05 57,800 -7,700 63,500 64,700 54,600 841,601
24/08/02 65,500 -4,400 68,500 69,500 64,300 617,071
24/08/01 69,900 2,900 67,000 70,400 66,800 847,503
24/07/31 67,000 -300 66,900 67,700 65,600 431,796
24/07/30 67,300 3,200 64,100 67,800 64,100 848,597
24/07/29 64,100 -1,800 65,200 67,000 63,700 568,203
24/07/26 65,900 -500 65,800 67,000 63,000 814,643
24/07/25 66,400 4,300 61,100 67,300 60,600 1,167,938
24/07/24 62,100 -4,500 66,500 68,800 62,100 952,450
24/07/23 66,600 -1,900 67,400 69,700 65,200 1,135,672
24/07/22 68,500 4,600 64,900 69,700 64,800 2,061,955
24/07/19 63,900 2,500 61,300 67,600 61,100 2,347,580
24/07/18 61,400 -3,100 63,000 63,500 60,500 1,089,187
24/07/17 64,500 -4,100 69,200 69,600 64,500 1,595,377
24/07/16 68,600 -2,800 70,200 71,900 67,400 1,604,995
24/07/15 71,400 1,300 68,600 73,000 66,700 3,319,811
24/07/12 70,100 -900 72,000 72,700 66,900 4,488,940
24/07/11 71,000 11,000 79,900 89,500 68,000 17,166,500
vertical_align_top