SHIFT UP (462870)

▲56,100

2025-06-13 14:40:10 UTC+9 Standard

Compared to the previous day
▲3,400
Fluctuation rate (%)
▲+6.45%
  • Open

    56,100

  • High

    56,700

  • Low

    53,100

  • Trading volume

    793,700

  • Market capitalization (trillion)

    3.30

Stock price information
Date Close Compared to the previous day Open High Low trading Volume
25/06/12 52,700 600 53,300 53,800 51,200 347,635
25/06/11 52,100 400 52,700 52,700 51,100 187,282
25/06/10 51,700 1,300 51,100 52,000 50,500 209,550
25/06/09 50,400 -100 50,600 51,300 49,200 218,656
25/06/05 50,500 1,250 49,850 50,700 49,650 162,899
25/06/04 49,250 1,100 48,700 49,650 48,500 200,940
25/06/02 48,150 -2,450 50,000 50,300 48,050 350,551
25/05/30 50,600 -700 50,500 51,100 49,750 269,702
25/05/29 51,300 2,200 49,800 51,700 49,750 388,882
25/05/28 49,100 1,000 48,100 49,550 47,900 312,014
25/05/27 48,100 -1,150 48,750 49,300 47,500 394,744
25/05/26 49,250 -1,050 49,100 50,600 48,550 508,912
25/05/23 50,300 -8,200 55,900 56,000 48,700 1,574,160
25/05/22 58,500 3,200 56,700 61,400 55,700 1,142,594
25/05/21 55,300 -1,400 56,700 56,900 54,000 328,471
25/05/20 56,700 1,700 56,000 57,300 55,700 180,009
25/05/19 55,000 -900 57,300 58,200 54,000 256,063
25/05/16 55,900 900 55,200 56,300 55,200 167,080
25/05/15 55,000 200 55,000 56,000 54,300 187,425
25/05/14 54,800 1,800 53,600 55,100 53,000 188,715
25/05/13 53,000 -1,600 56,300 56,700 52,100 335,738
25/05/12 54,600 -700 55,500 55,600 53,500 95,798
25/05/09 55,300 -700 55,900 55,900 54,800 77,563
25/05/08 56,000 -800 57,200 57,200 54,100 158,188
25/05/07 56,800 1,400 56,300 57,500 56,000 143,892
25/05/02 55,400 1,500 53,800 55,900 53,600 95,663
25/04/30 53,900 -400 54,500 54,500 53,200 57,369
25/04/29 54,300 300 53,700 54,300 53,000 96,980
25/04/28 54,000 100 54,800 55,000 54,000 92,386
25/04/25 53,900 1,100 53,300 54,700 52,600 113,109
25/04/24 52,800 -300 53,300 53,300 52,100 94,941
25/04/23 53,100 -1,200 54,500 54,500 52,700 103,113
25/04/22 54,300 -100 53,900 54,700 53,200 103,536
25/04/21 54,400 0 54,300 54,600 52,800 83,748
25/04/18 54,400 1,400 53,900 54,500 52,400 142,666
25/04/17 53,000 3,750 49,250 53,100 49,250 244,743
25/04/16 49,250 -850 50,100 50,500 48,850 90,876
25/04/15 50,100 300 49,950 50,700 48,500 132,802
25/04/14 49,800 3,600 47,250 49,900 47,050 240,412
25/04/11 46,200 -350 45,450 46,450 44,900 116,638
25/04/10 46,550 3,200 46,500 46,550 44,700 144,749
25/04/09 43,350 -2,850 45,400 46,700 42,300 187,776
25/04/08 46,200 -700 48,100 48,300 46,100 73,209
25/04/07 46,900 -2,700 48,500 48,550 46,900 138,870
25/04/04 49,600 350 48,700 50,900 48,700 152,582
25/04/03 49,250 -600 48,800 49,700 48,200 166,897
25/04/02 49,850 -2,650 52,900 52,900 47,700 220,643
25/04/01 52,500 -3,200 55,800 56,300 52,100 257,823
25/03/31 55,700 200 54,900 56,000 53,600 124,179
25/03/28 55,500 800 54,700 57,400 53,000 236,265
25/03/27 54,700 200 54,500 56,300 54,100 136,190
25/03/26 54,500 -300 55,000 55,200 53,700 146,153
25/03/25 54,800 -1,600 56,400 57,000 53,900 169,094
25/03/24 56,400 -2,300 56,500 57,400 55,900 201,318
25/03/21 58,700 -1,500 60,500 60,500 57,100 209,046
25/03/20 60,200 -500 60,700 61,900 59,300 136,925
25/03/19 60,700 1,600 59,100 60,800 59,000 112,956
25/03/18 59,100 -400 59,800 60,800 58,900 138,152
25/03/17 59,500 2,600 59,800 60,900 57,800 373,492
TOP