SHIFT UP (462870)

▼32,450

2026-07-16 16:48:15 UTC+9 Standard

Compared to the previous day
▼-150
Fluctuation rate (%)
▼-0.46%
  • Open

    32,550

  • High

    33,150

  • Low

    32,150

  • Trading volume

    37,467

  • Market capitalization (trillion)

    1.91

Stock price information
Date Close Compared to the previous day Open High Low trading Volume
26/07/14 32,300 -1,850 33,750 33,800 32,100 108,705
26/07/13 34,150 -1,000 34,650 35,550 31,200 207,531
26/07/10 35,150 300 35,350 36,200 34,650 78,945
26/07/09 34,850 -1,150 35,000 36,300 34,600 88,656
26/07/08 36,000 -250 35,150 36,450 35,150 129,956
26/07/07 36,250 1,400 34,600 36,600 34,550 170,523
26/07/06 34,850 -100 35,100 35,500 34,300 67,220
26/07/03 34,950 800 34,200 35,450 33,500 126,371
26/07/02 34,150 -700 34,300 36,250 33,900 137,625
26/07/01 34,850 1,950 33,600 35,000 33,450 123,113
26/06/30 32,900 100 32,850 34,600 32,650 99,689
26/06/29 32,800 1,800 30,400 33,050 30,400 85,043
26/06/26 31,000 -1,800 32,750 32,850 30,500 121,580
26/06/25 32,800 -1,150 33,500 34,100 32,650 107,421
26/06/24 33,950 700 32,900 34,200 32,050 127,969
26/06/23 33,250 950 32,100 34,650 31,400 221,827
26/06/22 32,300 -1,000 32,950 34,850 32,150 164,893
26/06/19 33,300 2,350 34,400 36,650 32,300 674,970
26/06/18 30,950 -1,200 32,050 32,700 30,700 73,656
26/06/17 32,150 -50 32,200 32,600 31,300 46,339
26/06/16 32,200 -100 32,400 33,150 31,450 58,407
26/06/15 32,300 150 32,500 32,900 31,850 69,365
26/06/12 32,150 1,400 31,150 33,500 31,000 171,245
26/06/11 30,750 -450 30,750 31,550 30,100 81,944
26/06/10 31,200 -2,100 33,050 33,350 30,500 140,390
26/06/09 33,300 3,100 29,700 34,400 29,700 531,483
26/06/08 30,200 -350 32,900 34,050 29,950 239,453
26/06/05 30,550 100 30,200 30,900 29,650 81,598
26/06/04 30,450 0 30,800 30,850 29,350 77,728
26/06/02 30,450 1,200 28,800 30,900 28,600 140,695
26/06/01 29,250 750 27,950 29,950 27,950 118,651
26/05/29 28,500 -100 28,700 29,200 28,250 101,062
26/05/28 28,600 400 28,200 29,100 27,900 104,030
26/05/27 28,200 -850 28,950 28,950 28,200 80,030
26/05/26 29,050 -450 29,850 30,050 28,800 62,317
26/05/22 29,500 650 28,850 30,300 28,850 64,690
26/05/21 28,850 300 28,800 29,750 28,650 59,428
26/05/20 28,550 -1,000 29,400 29,550 28,450 80,938
26/05/19 29,550 150 29,100 29,900 29,050 60,111
26/05/18 29,400 -800 30,200 30,250 28,950 72,947
26/05/15 30,200 -800 31,000 31,300 29,800 70,452
26/05/14 31,000 1,200 29,750 31,300 29,650 82,188
26/05/13 29,800 -350 30,200 30,500 29,550 69,922
26/05/12 30,150 -1,250 30,900 31,350 29,550 162,325
26/05/11 31,400 250 31,200 32,050 30,350 75,933
26/05/08 31,150 -750 31,650 31,950 30,850 96,273
26/05/07 31,900 -1,000 32,600 32,700 31,500 91,853
26/05/06 32,900 -450 33,700 33,700 32,500 52,911
26/05/04 33,350 800 33,050 34,300 32,950 53,758
26/04/30 32,550 -1,800 34,400 34,550 32,550 124,975
26/04/29 34,350 -450 34,750 35,100 34,250 52,068
26/04/28 34,800 -50 34,850 35,600 34,800 39,352
26/04/27 34,850 100 34,950 35,300 34,450 53,677
26/04/24 34,750 0 34,950 36,200 34,650 132,803
26/04/23 34,750 200 34,950 35,150 34,300 72,698
26/04/22 34,550 450 34,050 34,800 33,850 71,546
26/04/21 34,100 350 34,000 34,450 33,700 71,686
26/04/20 33,750 250 33,900 34,300 33,650 63,704
26/04/17 33,500 -200 34,000 34,000 33,250 44,712
TOP